Areas of expertise and interest:

Selection of Projects
| Nr | Principal / partners | Title | Description | Period | Role |
| 1 | College ter Beoordeling van Geneesmiddelen | New Way of Working | Measuring work dimensions among employees and managers, measuring the effects of introducing new ways of working and a new office concept on productivity, flexibility, job satisfaction and innovation. Read the press release | 2011-2012 | * ® |
| 2 | Microsoft Netherlands | 2b-People-Ready Het Nieuwe Werken | Development of measurement instrument to measure different aspects of work, personal working styles and effects on productivity, flexibility, job satisfaction and innovation; development case study. Impact studies on sustainability. | 2007-2012 | * ® |
| 3 | TNT | Green Office | Measurements effects of introducing new ways of working and a new office concept on collaboration and performance | 2010-2012 | * ® |
| 4 | Athlon Car Lease | Move Your World | Measurements effects of introducing new ways of working and a new office concept on performance | 2011-2012 | * ® |
| 5 | Novay, IBM, Ericsson | ProWork | Development Nieuwe Werken Barometer, measurements effects introducing new ways of working and a new office concept at Ericsson, development Het Nieuwe Werken ToolBox | 2010-2011 | * ® |
| 6 | Rabobank | Rabo Unplugged | Surveys and assessment effects of introducing unplugged on productivity, flexibility, job satisfaction and innovation | 2007-2011 | * ® |
| 7 | Sogeti | Sogeti Optimaal werken | Surveys and assessment effects on productivity, flexibility, job satisfaction and innovation at Sogeti and clients | 2007-2011 | * ® |
| 8 | Essent | @nders Werken | Analysis Pilot project - Questionnaire to assessment impact of distance working/teleworking on productivity, flexibility, job satisfaction and innovation. See video | 2009 | * ® |
| 9 | Royal Haskoning, Novay | Future Workspaces | Knowledge Sharing, Social Capital and Het Nieuwe Werken - Assessment among 2 business units of Royal Haskoning | 2009 | * |
10 |
Topforce | High Performance Workplace | Development measurement instrument on the High Performance Workplace | 2009-2010 |
* |
11 |
ERBS | Internet Strategy | Development of web-based infrastructure, consisting of public website, Content Management System, Intranet and Extranet/Docushare | 2002-2004 |
* ® |
12 |
Gemeente Rotterdam / ENECO |
Distance learning |
Feasibility study Distance learning via cable infrastructure for SMEs |
1998 |
* ® |
For more information please visit ERIM website Erasmus@Work on New Ways of Working.

Selection of Projects
| Nr | Principal / partners | Title | Description | Period | Role |
| 1 | IBM BeNeLux | Agility and IT in service organizations | Research on business and IT agility within four business units: Maintenance & Technology Services, Business Continuity & Resiliency Services, Workforce Deployment and Watermanagement | 2008-2009 | * ® |
| 2 | European Commission/ Logica/ Rabobank/ AlmereGrid | BEINGRID | Business experiments with grid technology - Research on market requirements, business models, impact assessment and exploitation for a Data Recovery Service enabled by grid technology[extranet ] | 2006-2008 | * ® |
| 3 | Delta Lloyd | Smart Business Networking | Workshops on the future of the smart (insurance) business network, aimed at recruitment and Executive Development, using the Business Networking Management Game | 2004-2008 | * |
| 4 | Hewlett-Packard | Market study on agility | Market research on the agility of the Dutch Public Sector | 2005 | * ® |
| 5 | Hewlett-Packard | Market study on agility | Market research on the agility of the Dutch business community, analyses in Finance, Energy, Logistics & Mobile Telecom | 2004-2005 | * ® |
| 6 | NS | Electronic ticketing | Workshop with simulation on RFID in combination with Electronic ticketing | 2004 | * |
| 7 | TNT | IT-enabled network redesign | Analysis modularisation in the logistics chain and opportunities for IT-enabled network redesign for PTT Post / Postkantoren / Postbank and PTT Post / EPO | 1999 | ® |
| 8 | European Commission | PRIME | Research on Privacy & Identity Management | 2004-2008 | * |
| 9 | KPN Mobile | Mobile services using UMTS | Market research / definition study and seminar on Mobile services based on UMTS for the Rotterdam Port | 2004 | * ® |
| 10 | Ontwikkelingsbedrijf Rotterdam / DIALOGIC | Fibre Optic Infrastructure | Economic impact study on Fibre Optic Infrastructure | 2003) | ® |
| 11 | ETSI | Mobile Commerce | Organisation of seminar on Mobile Commerce and e-Banking | 2002-2003 | * |
| 12 | European Commission | eFactors | e-business models: classifications, adoption factors, case studies & workshops | 2002-2003 | * ® |
| 13 | CBI | Presentation on E-Commerce | Presentation on E-Commerce for international Export Promotion Officers & Chambres of Commerce | 2001 | ¶ |
| 14 | Bewetour | Trendwatch study | Trendwatch study Tourism in the new Economy | 2000 | ® |
| 15 | Oracle |
Electronic Commerce Strategy |
Electronic Commerce Strategy course development | 1998-1999 | ¶ |
For more information please visit ERIM website on Smart Business Networks

Selection of Projects
| Nr | Principal / partners | Title | Description | Period | Role |
| 1 | European Commission, TNO, TUDelft, DHL, ECT, Customs and others | CASSANDRA | Supply chain visibility for risk management. Project with field tests in 3 tradelanes (Asia-EU, USA-EU,Africa-EU) where containers are equipped with smart devices and linking IT platforms enables supply chain visibility | 2011-2014 | * ® |
| 2 | European Commission, Hutchison, DHL, AS Watson Customs and others | INTEGRITY | Supply chain visibility and its effects on logistical performance and supply chain security. Project with field tests from China to Europe where containers are equipped with smart devices and a global IT platform enables supply chain visibility. | 2008-2011 | * ® |
| 3 | TRANSUMO / Port of Rotterdam / Port Infolink/ Customs / NDL / EVO / TLN / TNO / BCI / DNV | PROTECT | Supply Chain Security Research, pilot projects and Dissemination activities. Focus on information architecture, certification, supply chain resilience strategies, costs/benefit analysis | 2005-2008 | ® |
| 4 | AC TRansPORT, Portbase | IOS for Port Supply Chains | Analysis of organizational and management issues in implementing IOS, development vision on IOS for port supply chains of the future, resulting in a book | 2007-2009 | * ® |
| 5 | European Commission, Rand Europe | POET | The impact of the e-economy on passenger and freight transport in global supply chains | 2003-2004 | ® |
| 6 | Ministerie EZ, PortBase, ABN Amro, ECT, Logica, Novay | Virtuele Haven | Virtual Port Rotterdam
analyses eCollaboration BtoB Scenarios using the Next
Generation Internet |
2000-2002 | * ® |
| 7 | Connekt, Vos Logistics | DATAHUB | Logistics Datahub Vos Logistics: research on hub model | 2002 | * |
| 8 | Syntens, Chambre of Commerce, Gemeente Rotterdam | Media Plaza Rotterdam | Development of Business Plan for Media Plaza Trade, Transport & Logistics | 2001-2002 | ® |
| 9 | European Commission | EFFORRT | Information analyses intermodal transport road-rail-road Amsterdam - Milan | 2000 | * ® |
| 10 | European Commission, TNO and others | MARTRANZ SITS | Simple intermodal tracking & tracing solution | 1999-2000 | ® |
| 11 | PortBase (PCR-RIL) | EDILAND | EDI for in-land transport of containers - evaluation | 1999-2000 | * ® |
| 12 | DeltaLinqs, KMR, Port of Rotterdam, Ecorys | EWALD | Early Warning Analysis Logistical Developments | 1998-2000 | ® |
| 13 | DeltaLinqs / KMR | VEKTRA | Market research user requirements on e-business applications for import process of veterinary goods | 1998-1999 | *® |
| 14 | DeltaLinqs | E-COMMERCE | E-commerce in the Rotterdam Port Definition of pilot projects | 1998 | ® |
| 15 | PortBase (PCR-RIL), MKB Nederland, SYNTENS | MISTER | Development IT-guide (book) for SMEs | 1997 | ® |
| 16 | Port of Rotterdam | CIFERS | Analyses container information flows and statistics. Interviews and data analysis. | 1996 | ® |
| 17 | European Commission-DG VII | MARTRANS | Analyses EDI adoption in transport chains and port communities, Case studies in Spain, Italy and Ireland | 1995-1997 | ® |
| 18 | Various organizations | EDI GAME | Organization and leading one day EDI-game workshops | 1998-1999 | ¶ |
For more information please visit ERIM website on Erasmus Smart Port
Legend: * = project-management & Administrative Activities ® = Research activities ¶ = Workshops & Presentations |
© Dr.Marcel van Oosterhout 2002-2012